| Final Exam Days are as follows:
*January 31, Tuesday *February 1, Wednesday *June 20, Wednesday *June 21, Thursday *There will be a 20 minute lunch period and no nutrition. *4SR/PRIDE does not meet on final exam days. *Student dismissal will be at 1:25pm | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Class | 8:00 AM | 9:36 AM | 96 min |
| 2nd Class | 9:44 AM | 11:20 AM | 96 min |
| Lunch | 11:20 AM | 11:40 AM | 20 min |
| 3rd Class | 11:48 AM | 1:25 PM | 97 min |
| The following days are designated as Minimum Days:
*Friday, December 16 *Friday, March 30 *Friday, May 25 **Lunch is only 20 minutes. **There will be no nutrition these days. **Student dismissal will be at 1:25pm. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Class | 8:00 AM | 9:03 AM | 63 min |
| 4SR/PRIDE | 9:11 AM | 9:31 AM | 20 min |
| 2nd Class | 9:39 AM | 10:42 AM | 63 min |
| 3rd Class | 10:50 AM | 11:53 AM | 63 min |
| Lunch | 11:53 AM | 12:13 PM | 20 min |
| Period 6 | 12:21 PM | 1:25 PM | 64 min |
| The following days are designated as Collaboration Days:
1. September 12 (Monday) 2. September 27 (Tuesday) 3. October 19 (Wednesday) 4. November 3 (Thursday) 5. November 18 (Friday) 6. November 28 (Monday) 7. December 13 (Tuesday) 8. January 11 (Wednesday) 9. January 26 (Thursday) 10. February 10 (Friday) 11. February 27 (Monday) 12. March 29 (Thursday) 13. April 24 (Tuesday) 14. May 30 (Wednesday) 15. June 14 (Thursday) **There will be no nutrition on these days. **Student dismissal will be at 1:58pm. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Class | 8:00 AM | 9:11 AM | 71 min |
| 4SR/PRIDE | 9:19 AM | 9:39 AM | 20 min |
| 2nd Class | 9:47 AM | 10:58 AM | 71 min |
| 3rd Class | 11:06 AM | 12:17 PM | 71 min |
| Lunch | 12:17 PM | 12:52 PM | 35 min |
| Period 6 | 1:00 PM | 1:58 PM | 58 min |
| Starting September 6, 2011 we will follow the schedule below. Lawndale High School has a tumbling block period.
**Every Monday, the schedule is: Period 0, 1, Nutrition, 4SR/PRIDE, 2, 3, and 6. **Every Tuesday, the schedule is Period 0, 4, Nutrition, 4SR/PRIDE, 5, 1, and 6. **Every Wednesday, the schedule is: Period 0, 2, Nutrition, 4SR/PRIDE, 3, 4 and 6. **Every Thursday, the schedule is: Period 0, 5, Nutrition, 4SR/PRIDE, 1, 2, and 6. **Every Friday, the schedule is: Period 0, 3, Nutrition, 4SR/PRIDE, 4, 5, and 6. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Class | 8:00 AM | 9:27 AM | 87 min |
| Nutrition | 9:27 AM | 9:39 AM | 12 min |
| 4SR/PRIDE | 9:47 AM | 10:07 AM | 20 min |
| 2nd Class | 10:15 AM | 11:42 AM | 87 min |
| LUNCH | 11:42 AM | 12:17 PM | 35 min |
| 3rd Class | 12:25 PM | 1:52 PM | 87 min |
| Period 6 | 2:00 PM | 2:53 PM | 53 min |