Bell Schedules »
			
			
					Minimum Day ALL PERIODS Schedule
			
		
			Minimum Day ALL PERIODS Schedule
		
	
	
	
	
	
		
			
				Minimum Day ALL PERIODS Schedule
				
					The following days are Minimum Day ALL PERIODS Schedule: 11/19/21, 3/24/22, 5/27/22 
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| First Bell | 
						7:50 AM | 
						— | 
						— | 
					
				
					
						| Period 1 | 
						8:00 AM | 
						8:33 AM | 
						33 min | 
					
				
					
						| Period 2 | 
						8:39 AM | 
						9:12 AM | 
						33 min | 
					
				
					
						| Period 3 | 
						9:18 AM | 
						9:51 AM | 
						33 min | 
					
				
					
						| Period 4 | 
						9:57 AM | 
						10:34 AM | 
						37 min | 
					
				
					
						| LUNCH | 
						10:34 AM | 
						10:54 AM | 
						20 min | 
					
				
					
						| Period 5 | 
						11:00 AM | 
						11:33 AM | 
						33 min | 
					
				
					
						| Period 6 | 
						11:39 AM | 
						12:12 PM | 
						33 min | 
					
				
					
						| Period 7 | 
						12:18 PM | 
						12:51 PM | 
						33 min | 
					
				
					
						| Period 8 | 
						12:57 PM | 
						1:30 PM | 
						33 min |