Bell Schedules »
			
			
					ROCKS Day 1 - First Day of Semester 1
			
		
			ROCKS Day 1 - First Day of Semester 1
		
	
	
	
	
	
		
			
				ROCKS Day 1 - First Day of Semester 1
				
					Date: 08/16/21
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| First Bell | 
						7:50 AM | 
						— | 
						— | 
					
				
					
						| Period 1 | 
						8:00 AM | 
						8:40 AM | 
						40 min | 
					
				
					
						| Period 2 | 
						8:46 AM | 
						9:26 AM | 
						40 min | 
					
				
					
						| NUTRITION | 
						9:26 AM | 
						9:36 AM | 
						10 min | 
					
				
					
						| Period 3 | 
						9:42 AM | 
						10:22 AM | 
						40 min | 
					
				
					
						| Period 4 | 
						10:28 AM | 
						11:08 AM | 
						40 min | 
					
				
					
						| Period 5 | 
						11:14 AM | 
						11:54 AM | 
						40 min | 
					
				
					
						| LUNCH | 
						11:54 AM | 
						12:29 PM | 
						35 min | 
					
				
					
						| Period 6 | 
						12:35 PM | 
						1:15 PM | 
						40 min | 
					
				
					
						| Period 7 | 
						1:21 PM | 
						2:01 PM | 
						40 min | 
					
				
					
						| Period 8 | 
						2:07 PM | 
						2:58 PM | 
						51 min |