Bell Schedules »
			
			
					Monday All Periods
			
		
			Monday All Periods
		
	
	
	
	
	
		
			
				Monday All Periods
				
					The following days are Monday All Periods Schedule: 12/13/21, 3/21/22, 5/2/22, 5/9/22, 5/16/22, 6/6/22
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| First Bell | 
						7:50 AM | 
						— | 
						— | 
					
				
					
						| Period 1 | 
						8:00 AM | 
						8:41 AM | 
						41 min | 
					
				
					
						| Period 2 | 
						8:47 AM | 
						9:28 AM | 
						41 min | 
					
				
					
						| Nutrition | 
						9:28 AM | 
						9:38 AM | 
						10 min | 
					
				
					
						| Period 3 | 
						9:44 AM | 
						10:25 AM | 
						41 min | 
					
				
					
						| Period 4 | 
						10:31 AM | 
						11:15 AM | 
						44 min | 
					
				
					
						| Period 5 | 
						11:21 AM | 
						12:02 PM | 
						41 min | 
					
				
					
						| Lunch | 
						12:02 PM | 
						12:37 PM | 
						35 min | 
					
				
					
						| Period 6 | 
						12:43 PM | 
						1:24 PM | 
						41 min | 
					
				
					
						| Period 7 | 
						1:30 PM | 
						2:11 PM | 
						41 min | 
					
				
					
						| Period 8 | 
						2:17 PM | 
						2:58 PM | 
						41 min |